2025/2026 NAIROBI EAST COUNTY LEAGUE - ZONE B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chapel Field FC | 8 | 7 | 0 | 1 | 22 | 6 | 16 | 21 |
| 2 | City Lions FC | 7 | 6 | 1 | 0 | 16 | 3 | 13 | 19 |
| 3 | Spanners FC | 7 | 6 | 1 | 0 | 14 | 4 | 10 | 19 |
| 4 | St. Benedict's FC | 8 | 5 | 3 | 0 | 17 | 6 | 11 | 18 |
| 5 | Metro Youth FC | 8 | 6 | 0 | 2 | 14 | 5 | 9 | 18 |
| 6 | Shrink Pack FC | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 |
| 7 | Stamford FC | 8 | 5 | 2 | 1 | 10 | 5 | 5 | 17 |
| 8 | Mathare River FC | 8 | 5 | 1 | 2 | 12 | 8 | 4 | 16 |
| 9 | Githurai Sharks FC | 7 | 4 | 3 | 0 | 15 | 4 | 11 | 15 |
| 10 | Lucky Summer United FC | 8 | 5 | 0 | 3 | 14 | 10 | 4 | 15 |
| 11 | Kuza FC | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
| 12 | Ogwedhi Vision FC | 7 | 3 | 3 | 1 | 17 | 6 | 11 | 12 |
| 13 | Zimmerman all stars FC | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 12 |
| 14 | Mathare Flames SP | 6 | 3 | 2 | 1 | 15 | 5 | 10 | 11 |
| 15 | Kasarani Homeboyz FC | 8 | 3 | 1 | 4 | 10 | 14 | -4 | 10 |
| 16 | Peptang FC | 5 | 3 | 0 | 2 | 7 | 12 | -5 | 9 |
| 17 | Phantom FC | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
| 18 | 23 all stars FC | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
| 19 | Ghetto Sportiff FC | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 20 | Mwihoko FC | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
| 21 | Kasarani FC | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 6 |
| 22 | Zimmerman United FC | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
| 23 | Riders FC | 8 | 2 | 0 | 6 | 6 | 14 | -8 | 6 |
| 24 | Ambassadors of Hope FC | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
| 25 | Glory Outreach FC | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 |
| 26 | St. John FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 27 | Kasamilan FC | 7 | 1 | 0 | 6 | 4 | 15 | -11 | 3 |
| 28 | KITSA | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 |
| 29 | Kisima FC | 8 | 0 | 2 | 6 | 6 | 20 | -14 | 2 |
| 30 | Clay City United FC | 8 | 0 | 1 | 7 | 5 | 17 | -12 | 1 |
| 31 | Brescia FC | 8 | 0 | 0 | 8 | 2 | 24 | -22 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chapel Field FC | 8 | 7 | 0 | 1 | 22 | 6 | 16 | 21 |
| 2 | City Lions FC | 7 | 6 | 1 | 0 | 16 | 3 | 13 | 19 |
| 3 | Spanners FC | 7 | 6 | 1 | 0 | 14 | 4 | 10 | 19 |
| 4 | St. Benedict's FC | 8 | 5 | 3 | 0 | 17 | 6 | 11 | 18 |
| 5 | Metro Youth FC | 8 | 6 | 0 | 2 | 14 | 5 | 9 | 18 |
| 6 | Shrink Pack FC | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 |
| 7 | Stamford FC | 8 | 5 | 2 | 1 | 10 | 5 | 5 | 17 |
| 8 | Mathare River FC | 8 | 5 | 1 | 2 | 12 | 8 | 4 | 16 |
| 9 | Githurai Sharks FC | 7 | 4 | 3 | 0 | 15 | 4 | 11 | 15 |
| 10 | Lucky Summer United FC | 8 | 5 | 0 | 3 | 14 | 10 | 4 | 15 |
| 11 | Kuza FC | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
| 12 | Ogwedhi Vision FC | 7 | 3 | 3 | 1 | 17 | 6 | 11 | 12 |
| 13 | Zimmerman all stars FC | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 12 |
| 14 | Mathare Flames SP | 6 | 3 | 2 | 1 | 15 | 5 | 10 | 11 |
| 15 | Kasarani Homeboyz FC | 8 | 3 | 1 | 4 | 10 | 14 | -4 | 10 |
| 16 | Peptang FC | 5 | 3 | 0 | 2 | 7 | 12 | -5 | 9 |
| 17 | Phantom FC | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
| 18 | 23 all stars FC | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
| 19 | Ghetto Sportiff FC | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 20 | Mwihoko FC | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
| 21 | Kasarani FC | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 6 |
| 22 | Zimmerman United FC | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
| 23 | Riders FC | 8 | 2 | 0 | 6 | 6 | 14 | -8 | 6 |
| 24 | Ambassadors of Hope FC | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
| 25 | Glory Outreach FC | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 |
| 26 | St. John FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 27 | Kasamilan FC | 7 | 1 | 0 | 6 | 4 | 15 | -11 | 3 |
| 28 | KITSA | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 |
| 29 | Kisima FC | 8 | 0 | 2 | 6 | 6 | 20 | -14 | 2 |
| 30 | Clay City United FC | 8 | 0 | 1 | 7 | 5 | 17 | -12 | 1 |
| 31 | Brescia FC | 8 | 0 | 0 | 8 | 2 | 24 | -22 | 0 |
