2025/2026 NAIROBI EAST COUNTY LEAGUE - ZONE B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathare River FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 2 | Spanners FC | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 3 | Metro Youth FC | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 4 | Githurai Sharks FC | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| 5 | St. Benedict's FC | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 6 | City Lions FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 7 | Zimmerman all stars FC | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 8 | Shrink Pack FC | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 9 | Ogwedhi Vision FC | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 10 | Lucky Summer United FC | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 11 | Stamford FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 12 | Phantom FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 13 | Kuza FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 14 | Mathare Flames SP | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 15 | Chapel Field FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 16 | Zimmerman United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 17 | 23 all stars FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 18 | Ghetto Sportiff FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 19 | Kasamilan FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 20 | Kasarani Homeboyz FC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 21 | Mwihoko FC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 22 | Glory Outreach FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 23 | KITSA | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 24 | St. John FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ambassadors of Hope FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Peptang FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 27 | Kasarani FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 28 | Kisima FC | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 29 | Clay City United FC | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 30 | Riders FC | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
| 31 | Brescia FC | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathare River FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 2 | Spanners FC | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 3 | Metro Youth FC | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 4 | Githurai Sharks FC | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| 5 | St. Benedict's FC | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 6 | City Lions FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 7 | Zimmerman all stars FC | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 8 | Shrink Pack FC | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 9 | Ogwedhi Vision FC | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 10 | Lucky Summer United FC | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 11 | Stamford FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 12 | Phantom FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 13 | Kuza FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 14 | Mathare Flames SP | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 15 | Chapel Field FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 16 | Zimmerman United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 17 | 23 all stars FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 18 | Ghetto Sportiff FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 19 | Kasamilan FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 20 | Kasarani Homeboyz FC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 21 | Mwihoko FC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 22 | Glory Outreach FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 23 | KITSA | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 24 | St. John FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ambassadors of Hope FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Peptang FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 27 | Kasarani FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 28 | Kisima FC | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 29 | Clay City United FC | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 30 | Riders FC | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
| 31 | Brescia FC | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
